🚀 Elevate your everyday with power, style, and pro-level capture.
The Samsung Galaxy S10+ US unlocked edition features a 6.4-inch QHD+ AMOLED display with 552 ppi, powered by a Snapdragon 855 octa-core processor. It boasts a versatile dual rear camera system (12MP telephoto + 16MP ultra-wide), a long-lasting 4100mAh battery supporting up to 100 hours of use, and IP68 water and dust resistance for durability. With 128GB storage and 8GB RAM, it’s designed for professionals who demand performance and style on the go.
Aspect Ratio | 16:9 |
Display | AMOLED |
Display Pixel Density | 526 Pixels Per Inch (PPI) |
Resolution | 1440 x 3040 |
Screen Size | 6.4 Inches |
GPS Geotagging Functionality | True |
Item Dimensions | 6.2 x 0.3 x 2.9 inches |
Item Weight | 0.11 Ounces |
Number of Rear Facing Cameras | 2 |
Optical Sensor Resolution | 10.0, 8.0, 12.0 MP |
Camera Description | Front |
Camera Flash | Front Camera Flash |
Shooting Modes | High Dynamic Range |
Rear Facing Camera Photo Sensor Resolution | 12 MP |
Human-Interface Input | Touchscreen |
Sim Card Size | Nano |
Water Resistance Level | Waterproof |
Headphone Jack | 3.5 mm |
SIM Card Slot Count | Single SIM |
Connector Type Used on Cable | 3.5mm Jack |
Form Factor | Slate |
Biometric Security Feature | Fingerprint Recognition |
Operating System | Android 9.0 |
Processor Speed | 2.84 GHz |
Memory Storage Capacity | 128 GB |
Video Capture Resolution | 1080p |
Phone Talk Time | 10.78 Hours |
Battery Average Life | 100 Hours |
Connectivity Technology | Wi-Fi |
Wireless Network Technology | GSM, CDMA, LTE |
Cellular Technology | 2G, 3G, 4G |
Wireless Provider | T-Mobile, Unlocked, Verizon, Sprint |
Battery Charge Time | 100 minutes |
Battery Type | Lithium-Ion |
Battery Capacity | 4100 Milliamp Hours |
Trustpilot
1 month ago
3 weeks ago
1 week ago
1 week ago